contributor | IPVS, Bildverstehen |
creator | Zweigle, Oliver |
Käppeler, Uwe-Philipp | |
Rühr, Thomas | |
Häußermann, Kai | |
Lafrenz, Reinhard | |
Schreiber, Frank | |
Tamke, Andreas | |
Rajaie, Hamid | |
Burla, Avinash | |
Schanz, Michael | |
Levi, Paul | |
date | 2007-07-09 |
description | The CoPS robot soccer team is used as a testbed for multiagent software architecture principles in dynamic real time domains. The current research activities focus on reliable fast communication, situation recognition, communication and reliable ball detection. |
identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2007-75&engl=1 |
language | eng |
publisher | Atlanta: RoboCup Organization |
relation | RoboCup Symposium |
source | In: Proceedings of the RoboCup International Symposium; Atlanta, Georgia, July 9-10, 2007, pp. 1-8 |
subject | Robotics (CR I.2.9) |
Vision and Scene Understanding (CR I.2.10) | |
Distributed Artificial Intelligence (CR I.2.11) | |
Artificial Intelligence (CR I.2) | |
Robot soccer | |
title | CoPS Stuttgart Team Description 2007 |
type | Text |
Article in Proceedings |